| -Part |
|
|
|
|
|
|
|
|
|
|
|
|
| | Mast Tube (single) Predrilled | | 117 | | -Part | | 6061-T6 2x2x3/16 Mast Tube. CNC drilled per Gyrobee documentation.
(In lie | | $120.00 | |  |
| | Mast Tube Redundant (double) Predrilled | | 118 | | -Part | | Drilled (6061-T6) Two 1x2x1/8 Mast Tubes. CNC drilled per Gyrobee doc.
(In | | $148.50 | |  |
| | Mast Tube (single) | | 127 | | -Part | | 2x2x3/16 6061-T6 square tube for mast per Gyrobee documentation.
(In lieu | | $75.00 | |  |
| | Mast Tube Redundant (double) | | 128 | | -Part | | Two 1x2x1/8 (6061-T6) mast tubes
(In lieu of Part #127) | | $83.50 | |  |
| | Split Mast Kit | | 130 | | -Part | | Split Mast plates and hardware | | $275.00 | |  |
| | Keel Tube and Tail Boom Predrilled | | 181K | | -Part | | 6061-T6 square tubing drilled for Keel and Tail Boom per Gyrobee documentat | | $135.00 | |  |
| | StarBee Drilled Keel and Tail Boom Kit | | 182K | | -Part | | Drilled Keel tube for StarBee nose block and Tail boom- slotted for tail wh | | $155.00 | |  |
| | Keel & Tail Boom Package | | 191K | | -Part | | 6061-T6 2x2x1/8 square tubing for Keel and Tail Boom cut-to-length per Gyr | | $85.00 | |  |
| | Round Tubing Package Predrilled | | 282K | | -Part | | Drilled (6061-T6) 11/4x1/8 wall, 1x.065 wall, 3/8 OD x1/4 ID, (4130)9/16 X. | | $145.00 | |  |
| | Round Tubing Package | | 292K | | -Part | | (6061-T6) 11/4x1/8 wall, 1x.065 wall, 3/8 OD x1/4 ID, (4130)9/16 X.065 wal | | $97.00 | |  |
| | Angle Package | | 393K | | -Part | | 6061-T6 1x1x1/8" angle for seat and rudder pedals and materials for StarBe | | $110.00 | |  |
| | Shoulder & Lap Belt Plates | | 415 | | -Part | | One shoulder & two lap belt plates 2x3/16 (6061-T6)
(nose block plates no | | $29.50 | |  |
| | Shock Plate | | 417 | | -Part | | Shock plate 304 Stainless Steel per Gyrobee documentation | | $45.00 | |  |
| | Cluster Plates (single mast) | | 418 | | -Part | | Two aluminum plates(6061-T6) 2x7x3/16 with precision drilled holes
for sin | | $76.00 | |  |
| | Cluster Plates (redundant mast) | | 419 | | -Part | | Two aluminum plates(6061-T6) 2x7x3/16 with precision drilled holes
for r | | $76.00 | |  |
| | Sheet Stock Package | | 494K | | -Part | | Necessary 1/8" and 1/16" (6061-T6) cut-to-size per Gyrobee documentation | | $65.50 | |  |
| | Saddles (10) | | 515 | | -Part | | Per Gyrobee documentation | | $62.00 | |  |
| | StarBee Nose Block | | 517 | | -Part | | Nose block (6061-T6) Machined to slide into Keel Tube eliminating plates an | | $65.00 | |  |
| | Upper Strut Fittings (2) | | 518 | | -Part | | Two upper strut fittings (6061-T6) per Gyrobee documentation | | $69.50 | |  |
| | Rod End Bearings | | 615 | | -Part | | Set of eight rod end bearings as per Gyrobee documentation | | $84.00 | |  |
| | Hardware Package | | 686 | | -Part | | AN hardware: nuts, washers and bolts plus other hardware required for assem | | $295.00 | |  |
| | U Brackets (6) small | | 713 | | -Part | | 1/8" Stainless Steel (6) U-brackets | | $65.00 | |  |
| | U Brackets (2) large | | 714 | | -Part | | 1/8" Stainless steel (2) U-brackets | | $21.50 | |  |
| | Tail Wheel Plates-replacement | | 815 | | -Part | | Tail Wheel Plates - Replaced by slotted tail boom. | | $27.50 | |  |
| | Nose Wheel Fork | | 866 | | -Part | | Pre-bent, pre drilled aluminum nose wheel fork for 4" wheels. | | $50.00 | |  |
| | Wheel Group | | 888K | | -Part | | Wheels, tires, tubes, nose wheel fork and axles w/ nuts and washers. | | $315.00 | |  |
| | StarBee Modified Suspension Kit | | 889K | | -Part | | 5'6" tread with spring shock suspension | | $295.00 | |  |
| | StarBee Cyclic Control Kit | | 890K | | -Part | | Cyclic control- includes stick with grip and up linkage. | | $475.00 | |  |
| | StarBee Split Linkage | | 892 | | -Part | | Includes: mount, control arms, hardware, rod ends, inserts | | $325.00 | |  |
| | Starbee T-tail Kit | | 895K | | -Part | | StarBee 6061-T6 Aluminum T-tail Kit: 28" tall; 58" wide; HS 6sf with mounti | | $925.00 | |  |
| | StarBee Rotor Head | | 900 | | -Part | | H/D main bearing. Bronze replaceable bushings-all pivot pts. All S/S & AN h | | $675.00 | |  |
| | Cheek Plates | | 902 | | -Part | | 6.5"x10" raw Stock 1/8" 6061-T6 | | $25.00 | |  |
| | Wunderlich Prerotator | | 905 | | -Part | | Flexible shaft prerotator. E-mail info@StarBeeGyros.com for current pricing | | $950.00 | |  |
| | StarBee Electric Prerotator | | 910 | | -Part | | Twelve volt electric prerotator. Requires 525 cranking amps. Works in conju | | $585.00 | |  |
| | StarBee Electric Prerotator / Rotor Head | | 910/900 | | -Part | | Twelve volt electric prerotator (requires 525 cranking amps) with StarBee R | | $1,260.00 | |  |
| | StarBee Gizmo Recoil Prerotator | | 915 | | -Part | | Simple and functional, ideal for the builder who wants to conform to Part 1 | | $840.00 | |  |
| | Gizmo Prerotator/StarBee Rotor Head | | 915/900 | | -Part | | Gizmo Recoil Prerotator and StarBee Rotor Head combo assembled and ready to | | $1,515.00 | |  |
| | Engine Mount | | 959 | | -Part | | Aluminum engine mount with elastic berry mounts, And down tubes and hardwar | | $225.00 | |  |
| | White Instrument Pod w/ Mount | | 970-WwM | | -Part | | White Pod w/ blank-face. Pod Mount w/ hardware included. Save on separate | | $275.00 | |  |
| | Pod Mount | | 971 | | -Part | | 19" pod stand w/ lightening holes. Includes all mounting hardware. | | $135.00 | |  |
|
|
| |
| -Wings |
|
|
|
|
|
|
|
|
|
|
|
|
| | 22' Dragon Wings | | 922 | | -Wings | | All aluminum bonded w/ asymmetrical airfoil & hub bar.
Prices subject to | | $1,895.00 | |  |
| | 23' Dragon Wings | | 923 | | -Wings | | All aluminum bonded w/ asymmetrical airfoil & hub bar.
Prices subject to | | $1,995.00 | |  |
| | 24' Dragon Wings | | 924 | | -Wings | | All aluminum bonded w/ asymmetrical airfoil & hub bar.
Prices subject t | | $2,095.00 | |  |
| | 25' Dragon Wings | | 925 | | -Wings | | All aluminum bonded w/ asymmetrical airfoil & hub bar. Prices subject to | | $2,195.00 | |  |
| | 22' Sport Copter Blades | | 942 | | -Wings | | 22 Foot -7 Inch Chord Rotor Systems, 24" Hub Bar
Fixed Pitch, Adjustable T | | $2,495.00 | |  |
| | 23' Sport Copter Blades | | 943 | | -Wings | | 23 Foot -7 Inch Chord Rotor Systems, 24" Hub Bar
Fixed Pitch, Adjustable T | | $2,495.00 | |  |
| | 24' Sport Copter Blades | | 944 | | -Wings | | 24 Foot -7 Inch Chord Rotor Systems, 24" Hub Bar
Fixed Pitch, Adjustable T | | $2,495.00 | |  |
| | 25' Sport Copter Blades | | 945 | | -Wings | | 25 Foot -7 Inch Chord Rotor Systems, 24" Hub Bar
Fixed Pitch, Adjustable T | | $2,495.00 | |  |
|
|
| |
| .Non Airframe |
|
|
|
|
|
|
|
|
|
|
|
|
| | Fuel Tank | | 870 | | .Non Airframe | | 5 gallon yellow tint fuel tank - translucent. (white pictured) | | $54.00 | |  |
| | Starbee Seat - Black | | 875B | | .Non Airframe | | Hand laid fiberglass seat made to fit the angles of the Gyrobee air frame.
| | $70.00 | |  |
| | Starbee Seat- Black w/ Cushion | | 875BC | | .Non Airframe | | Black Starbee seat and removable cushion. Same as #875B and #876. Order t | | $95.00 | |  |
| | Black Seat w/ Cushion & Fuel Tank | | 875BCF | | .Non Airframe | | Black Starbee seat and removable cushion and 5 Gallon fuel tank. Same as # | | $149.00 | |  |
| | Seat Tank | | 880 | | .Non Airframe | | 7.5-8 gallon translucent fuel seat tank. Price subject to change without no | | $259.00 | |  |
| | Instrument Pod - White | | 970-White | | .Non Airframe | | Light, simple, efficient paintable. Blank face only (instrument slots pict | | $150.00 | |  |
| | Seat Belt Harness | | 975 | | .Non Airframe | | Four point harness.
2" wide belts. | | $125.00 | |  |
|
|
| |
| Accessories |
|
|
|
|
|
|
|
|
|
|
|
|
| | Mr. Funnel | | 871 | | Accessories | | Filters free water and solids (down to .005") from fuel.
A MUST for pilo | | $21.95 | |  |
| | Seat Cushion | | 876 | | Accessories | | Black seat cushion made to fit the Starbee seat. High-density foam. Remov | | $27.00 | |  |
|
|
| |
| Misc |
|
|
|
|
|
|
|
|
|
|
|
|
| | Gyrobee Documentation | | 001-CD | | Misc | | CD of Gyrobee Documentation designed by Ralph Taggart | | $1.00 | |  |
| | Gyrobee T-shirt_Large | | 005-LG | | Misc | | Spread the word:
The BUZZ is the BEE...GYROBEE
Large | | $12.00 | |  |
| | Gyrobee T-shirt_Med | | 005-M | | Misc | | Your supporting fans and helpers would love to sport their enthusiasm with | | $12.00 | |  |
| | Gyrobee T-shirt_XLarge | | 005-XL | | Misc | | Spread the word:
The BUZZ is the BEE...GYROBEE
XLarge | | $12.00 | |  |
| | special Order control | | 999-HYcontrol | | Misc | | as per e-mail | | $425.00 | |  |
| | Special order engine mount | | 999-HYmount | | Misc | | as per e-mail | | $190.00 | |  |
| | Special Order | | JF3-999 | | Misc | | as per e-mail | | $500.00 | |  |
| | Star Bee Honey 2-Pack | | SBH - 36 | | Misc | | Two 18oz jars Star Bee Honey | | $20.00 | |  |
| | Star Bee Honey | | SBH- 18 | | Misc | | 18oz Star Bee Honey | | $11.00 | |  |
|
|
| |